Sherbrook Road, Daybrook, Nottingham NG5 6AT
Telephone: 0115 9560 959
Fax: 0115 9560 957
E-Mail: aldergate.properties@btconnect.com
Web Site: www.1021777.com
![]() |
![]() |
Sherbrook Road Elevation |
Top Loading Yard |
![]() |
![]() |
Bottom Loading Yard |
Typical Interior View |
The SHERBROOK BUSINESS CENTRE lies half way along Sherbrook Road which runs from Mansfield Road at Daybrook (A60) almost opposite B & Q up to Oxclose Lane (B6004). Thus the Centre is most convenient for trade relating to the City of Nottingham/Arnold and to the north (A60/A614/A1) and the M1 to the west.Access is either from Mansfield Road or from the M1, via Oxclose Lane (Byron Street and Prior Road) The Centre comprises of three types of accommodation; Units 1 to 4: Large industrial/warehouse units from 5,000 sq ft to 45,000 sq ft [460 m?to 4000 m瞉 Unit 5 & 1b: Office/light workshop accommodation seperately accessed off Sherbrook Road. From 2400 sq ft to 6000 sq ft [220 - 550 m²] Unit 6a to 6m: Offices, workshops and storage from 160 sq ft to 13000 sq ft [15 - 200 m²] Two loading areas, east and west, and additional car parking at the corner of Sherbrook Road/Prior Road. No restrictions on parking on Sherbrook Road.
LOCATION PLAN
LOCATION PLAN
TYPICAL VIEW UNITS 1 TO 4
|
(Click on picture to zoom in) |
|
PRESENT INTERNAL VIEW OF UNIT 6 |
|
DETAILS | ||||||||
Unit | sq ft | sq Mtr | Can be combined with units | Rental excl. +vat | Notes | Earliest avail. | Car park on road plus spaces | Terms |
1 | 12118 | 1125.8 | 2&5&6 | £40,500.00pa | Excellent natural light, 3.67m ht.Roller shutter to West yard | 01.02.05 | 6(3west, 3East) |
3 yrs min.Rent1/4ly in advance+deposit |
1a | 9112 | 846.5 | 1b | £32,000.00pa | Excellent natural light, 3.67m ht.Roller shutter to West yard | 01.03.05 | 3 West | ditto |
1b | 2427 | 225.5 | 1a&5 | £12,000.00pa | Excellent natural light Suit office use entrance by foot only to Sherbrook Road thru new reception | 01.03.05 | 3 East | ditto |
2 | 10206 | 948.2 | 1&3 | £36,500.00pa | Roller shutter to West,Dock leveller to East | 01.02.05 | 6(3west, 3East) | ditto |
2a | 4928 | 457.8 | 2b | £18,500.00pa | As unit 2 divided into 2 units | 01.03.05 | 3 West | ditto |
2b | 5579 | 518.3 | 2a | £21,000.00pa | As unit 2 divided into 2 units | 01.03.05 | 3 East | ditto |
3 | 12096 | 1123.7 | 4&2 | £42,000.00pa | Roller shutter to West,Dock leveller to East | 01.02.05 | 6(3west, 3East) | ditto |
3a | 5186 | 481.8 | 3b | £19,500.00pa | As unit 2 divided into 2 units | 01.03.05 | 3 West | ditto |
3b | 6377 | 592.4 | 3a | £24,000.00pa | As unit 2 divided into 2 units | 01.03.05 | 3 East | ditto |
4 | 11471 | 1066 | 3 | £42,000.00pa | Roller shutter to West,Dock leveller to East | 01.02.05 | 6(3west, 3East) | ditto |
4a | 4895 | 454.8 | 4b | £18,500.00pa | As unit 4 divided into 2 units | 01.03.05 | 3 West | ditto |
4b | 6060 | 563 | 4a | £23,000.00pa | As unit 4 divided into 2 units | 01.03.05 | 3 East | ditto |
5 | 6045 | 561.6 | 1b | £36,000.00pa | Suit offices Roller shutter to East,excellent natural light Reception to Road | 01.03.05 | 5 East | ditto |
6 | 818 | 76.0 | 7 | £800.00pcm | OFFICE UNIT 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 2(Prior road) | Monthly+deposit |
7 | 416 | 38.6 | 6 | £415.00pcm | OFFICE UNIT 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 1(Prior road) | ditto | |
8 | 121 | 11.2 | £150.00pcm | OFFICE UNIT 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 1(Prior road) | ditto | |
9 | 263 | 24.4 | £220.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 2(Prior road) | ditto | |
10 | 706 | 65.6 | £770.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 2(Prior road) | ditto | |
11 | 1078 | 100.1 | 11 | £865.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 2(Prior road) | ditto |
12 | 667 | 62.0 | 10&11 | £555.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 1(Prior road) | ditto |
14 | 712 | 66.1 | 11 | £590.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 1(Prior road) | ditto |
15 | 1054 | 97.9 | 15 | £875.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 2(Prior road) | ditto |
16 | 664 | 61.7 | 14&16 | £550.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 1(Prior road) | ditto |
17 | 667 | 62.0 | 15&17 | £550.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 1(Prior road) | ditto |
18 | 718 | 66.7 | 16 | £595.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 1(Prior road) | ditto |
19 | 712 | 66.1 | 18 | £590.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 2(Prior road) | ditto |
20 | 667 | 62.0 | 18&20 | £550.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 1(Prior road) | ditto |
21 | 1612 | 149.8 | 19 | £960.00pcm | 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | 2 (Prior road) | ditto |
22 | 558 | 51.8 | £160.00pcm | STORAGE UNIT 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | ditto | ||
23 | 233 | 21.6 | £80.00pcm | STORAGE UNIT 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | ditto | ||
24 | 542 | 50.4 | £170.00pcm | STORAGE UNIT 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | ditto | ||
25 | 882 | 81.9 | £220.00pcm | STORAGE UNIT 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | ditto | ||
26 | 124 | 11.5 | £43.00pcm | STORAGE UNIT 3 access points(foot,conveyor&goods lift) rent incl.common parts maintenanc,toilets etc | 01.02.05 | ditto |
Leases of premises on terms to be agreed. Larger units minimum of 3 years on full repairing and insuring terms. Smaller units on licence. Stamp Duty exemption area. .Service charge for maintenance on a floor area/proportion basis. Bond required for electricity/maintenance.
Aldergate give notice that the information and details set out are intended as a general guide only and do not constitute any part of an offer or contract. Any intending occupier should treat them as a guide and should not rely upon them as statements or representations of fact, but must satisfy themselves as to the correctness of each of them.